RM-Z250
Description
| TECHNICAL SPECIFICATIONS | |
| Engine Type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Engine Displacement | 24.9cm3 (15.2 cu. in) |
| Bore * Sroke | 77.0 mm * 53.6 mm(3.0 in * 2.1 in) |
| Transmission | 5-speed constant mesh |
| Overall Length | 2,170 mm (85.4 in) |
| Overall Width | 830 mm (32.7 in) |
| Overall Height | 1,270 mm (50.0 in) |
| Wheelbase | 1,475 mm (58.1 in) |
| Ground Clearance | 34.5 mm(13.6 in) |
| Seat Height | 955 mm (37.6 in) |
| Curb Mass | 106 kg(234 lbs) |
| Suspension Front | Inverted telescopic, air spring, oil damped |
| Rear | Link type, coil spring, oil damped |
| Brakes Front | Disc |
| Rear | Disc |
| Tires Front | 80/100-21 51M, tube type |
| Rear | 100/90-19 57M, tube type |
| Fuel Tank Capacity | 6.5 L(1.7/1.4 US/lmp gal) |
Reviews
Content missing



Rashid –
It’s available now
Call me 0586976679