DF300B
Description
TECHNICAL SPECIFICATIONS | |
MODEL | DF300B |
RECOMMENDED TRANSOM HEIGHT mm (in.) | x : 635 (25) I xx : 762 (30) |
STARTI NG SYSTEM | Electric |
WEIGHT kg (lbs.) *1 | x : 330 I xx : 339 |
ENGINE TYPE | V6 – 55° DOHC 24-Valve |
Valve Train Drive | Chain with Variable Valve Timing |
FUEL DELIVERY SYSTEM | Electronic Fuel Injection |
NO. OF CYLINDERS | 6 |
PISTON DISPLACEMENT cm (cu.in.) | 4,390 (267.9) |
BORE x STROKE mm (in.) | 98 (3.74) x 97 (3.82) |
MAXIMUM OUTPUT kW (PS) | 239.0 (325) |
STEERING | Remote |
FULL THROTTLE OPERATING RANGE rpm | 5,300 – 6,300 |
OIL PAN CAPACITY I (U.S./lmp. qt.) | 8.0 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 54A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.29:1 |
GEAR SHIFT | F-N-R (Drive-by-Wire) |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type |
FRONT: 3x 15 1/2x 15.0-31.5 REAR: 3x 15 1/2 x 15.0-31.5 |
1: Dry Weight: Including battery cable, not including the propeller and engine oil. | |
2: Please enquire at your local dealer for details of the propeller. |
Content missing
Reviews
There are no reviews yet.