VZR1800BZ
Description
TECHNICAL SPECIFICATIONS | |
Engine | |
Engine Description: | 1800 |
Engine Config: | V-Twin |
Engine Capacity (cc): | 1783 |
Engine Type: | Piston |
Engine Stroke: | 4 |
Bore (mm): | 112.0 |
Stroke (mm): | 90.5 |
Cam Type: | DOHC (Double Over Head Cam) |
Cylinders: | 2 |
Valves Per Cylinder: | 4 |
Compression Ratio: | 10.5:1 |
Induction System: | Aspirated |
Carburettor: | SDTV EFI – Suzuki Dual Throttle Valve fuel injection |
Throttle Bore: | 56mm |
Cooling: | Liquid |
Coolant Capacity (L): | 2.7 |
Lubrication: | Dry Sump |
Oil Capacity (L): | 4.7 |
Exhaust Config: | 2:1:2 |
Exhaust Description: | Black; Stainless steel; Slash cut mufflers |
Transmission | |
Transmission Description: | Wide ratio; Constant mesh; 1 down-4 up |
Primary Drive: | Reduction; 1.647 |
Drive Type: | Shaft |
Gear Type: | Manual |
Gear Number: | 5 |
Gear Change Method: | Left foot lever |
1st Gear Ratio: | 2.188 |
2nd Gear Ratio: | 1.400 |
3rd Gear Ratio: | 1.038 |
4th Gear Ratio: | 0.828 |
5th Gear Ratio: | 0.686 |
Reverse Gear: | No |
Clutch Type: | Wet, Multi-disc |
Quick Shift: | No |
Brake | |
Front Brake Description: | Twin floating discs; Tokico radial mounted calipers; Hydraulic |
Front Brake Caliper(s): | Four Piston |
Front Brake Diameter (mm): | 310.00 |
Rear Brake Description: | Single disc; Tokico caliper; Hydraulic |
Rear Brake Caliper(s): | Double Piston |
Rear Brake Diameter (mm): | 275.00 |
Park Brake: | No |
ABS: | No |
Linked Braking System: | No |
Suspension/Frame | |
Frame Material: | High-tensile steel |
Frame Design: | Double cradle |
Rake (Caster Angle) (degrees): | 31.15 |
Trail (mm): | 124.00 |
Handlebar Description: | Flat bend, Drag style |
Side Stand: | Standard |
Front Suspension: | 46mm Kyaba Inverted (upside down) black telescopic fork |
Front Suspension Travel (mm): | 130.00 |
Rear Suspension: | Progressive linkage; Single Kayaba shock absorber; Adjustable spring preload |
Rear Suspension Travel (mm): | 120.00 |
Swingarm Description: | Progressive linkage; Cast aluminium-alloy |
Swingarm Type: | Dual Sided Including Drive Shaft |
Wheels and Tyres | |
Wheel Type: | Black rims; 5-spiral spoke |
Wheel Size Front: | 18" |
Wheel Size Rear: | 18" |
Rear Tyre: | 240/40R-18" Dunlop radial |
Front Tyre: | 130/70R-18" Dunlop radial |
Dimension/Capacity | |
Length (mm): | 2480 |
Width (mm): | 875 |
Height (mm): | 1185 |
Wheelbase (mm): | 1710 |
Ground Clearance (mm): | 130.00 |
Wet / Operational Weight (kg): | 347.00 |
Seat Height (mm): | 705.00 |
Turning Radius (m): | 3.3 |
Reviews
Content missing
Arzan Yazdi Dandiwala –
I wanted to come and see it, is it available for test ride?
administrator –
You can visit our Suzuki Autosport showroom between 9am & 9pm Umm Suqeim Road (We are not offering test rides for the moment)
Ahmed alali –
Need more info about the pric
administrator –
Please contact our sales team at 043397161
or visit our Suzuki Autosport showroom between 9am & 9pm Umm Suqeim Road
SUHAIL –
What is the price of Suzuki boulevard
administrator –
Please contact us at 04 339 7161